Stratford-on-Avon
BNG Site near Southam Warwickshire
BNG registered
Added on 04/11/2026Overview
Description
Managed by Run Wild Ltd This project is run alongside a longstanding farming family delivering over 100 BNG units.
Local Planning Authority
Stratford-on-Avon
National Character Area
Northamptonshire Uplands
Total Units
142.53 units
Unit Price
POA
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 126.23 | POA | |
| Grassland | Traditional orchards | High | 0.58 | POA | |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1.67 | POA | |
| Woodland and forest | Wet woodland | High | 0.24 | POA | |
| Heathland and shrub | Mixed scrub | Medium | 3.63 | POA | |
| Sparsely vegetated land | Tall forbs | Low | 0.79 | POA |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Species-rich native hedgerow | Medium | 3.42 | POA | |
| Hedgerow | Native hedgerow with trees | Medium | 1.03 | POA | |
| Hedgerow | Native hedgerow | Low | 4.94 | POA |
Stratford-on-Avon
Available – Registered
Northamptonshire Uplands
Units available:
142.53
142.53
Unit price:
POA
