Stroud
Orchard House Farm
BNG registered
Added on 23/07/2026Overview
Description
Local Planning Authority
Stroud
National Character Area
Severn and Avon Vales
Total Units
94.8 units
Unit Price
POA
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Individual trees | Rural tree | Medium | 2.81 | POA | |
| Grassland | Other neutral grassland | Medium | 17.25 | POA | |
| Heathland and shrub | Mixed scrub | Medium | 22.62 | POA | |
| Lakes | Ponds (priority habitat) | High | 2.73 | POA | |
| Woodland and forest | Other woodland; broadleaved | Medium | 18.04 | POA | |
| Grassland | Traditional orchards | High | 3.58 | POA |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Species-rich native hedgerow | Medium | 0.94 | POA | |
| Hedgerow | Species-rich native hedgerow - associated with bank or ditch | High | 1.49 | POA | |
| Hedgerow | Species-rich native hedgerow with trees | High | 9.02 | POA | |
| Hedgerow | Species-rich native hedgerow with trees - associated with bank or ditch | Very High | 11.71 | POA |
Watercourse Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Watercourse | Other rivers and streams | High | 3.22 | POA | |
| Watercourse | Ditches | Medium | 1.38 | POA |
Stroud
Available – Registered
Severn and Avon Vales
Units available:
94.8
94.8
Unit price:
POA
