North Yorkshire
Escrick Park Estate Habitat Bank
BNG registered
Added on 18/08/2026Overview
Description
A long-established estate south of York, Escrick Park Estate is delivering an ambitious biodiversity enhancement project, showing how a working estate can achieve landscape-scale nature recovery alongside farming, forestry and rural enterprise. Escrick Estate was one of the five Natural England BNG Habitat Bank pilot projects in 2022. The habitat bank sits within the Skipwith Common, a 265-hectare National Nature Reserve and SSSI (Site of Special Scientific Interest), designated for holding one of the last remaining areas of lowland heath in England. That setting allows the site to deliver genuinely rare habitat types - fen, wet woodland and reedbed - all classified as high-distinctiveness for their ecological value. Skipwith Common is open to visitors, meaning the work on the habitats can have a leisure and educational value to the local community also.
Local Planning Authority
North Yorkshire
National Character Area
Humberhead Levels
Total Units
850.88 units
Unit Price
POA
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | Very High | 62.8 | POA | |
| Individual trees | Rural tree | Medium | 20 | POA | |
| Grassland | Other neutral grassland | Medium | 597.64 | POA | |
| Grassland | Floodplain wetland mosaic and CFGM | High | 17.86 | POA | |
| Woodland and forest | Other woodland; broadleaved | Medium | 0.84 | POA | |
| Heathland and shrub | Mixed scrub | Medium | 54.94 | POA | |
| Woodland and forest | Wet woodland | High | 35.51 | POA | |
| Grassland | Traditional orchards | High | 6.41 | POA | |
| Wetland | Reedbeds | High | 3.88 | POA | |
| Lakes | Ponds (priority habitat) | High | 2.74 | POA | |
| Woodland and forest | Lowland mixed deciduous woodland | High | 0.37 | POA |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Species-rich native hedgerow | Medium | 15.19 | POA | |
| Hedgerow | Species-rich native hedgerow with trees - associated with bank or ditch | Very High | 8.82 | POA | |
| Hedgerow | Native hedgerow with trees | Medium | 0.13 | POA | |
| Hedgerow | Species-rich native hedgerow with trees | High | 21.37 | POA | |
| Hedgerow | Native hedgerow | Low | 1.69 | POA |
Watercourse Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Watercourse | Ditches | Medium | 0.69 | POA |
North Yorkshire
Available – Registered
Humberhead Levels
Units available:
850.88
850.88
Unit price:
POA
